College | Undergraduate students per year | History and Economics students |
---|---|---|
Balliol | 112 | Approximately two per year. |
Brasenose | 110 | Approximately one per year. |
Harris Manchester | 28 | Not admitted every year. |
Hertford | 124 | Not admitted every year. |
Jesus | 110 | Not admitted every year. |
New | 120 | Approximately one per year. |
Oriel | 96 | Approximately one per year. |
Pembroke | 110 | Approximately two per year. |
Regent's Park | 45 | Approximately one per year. |
Somerville | 123 | Approximately one per year. |
St Anne's | 130 | Approximately one per year. |
St Catz | 148 | Not admitted every year. |
St John's | 119 | Approximately two per year. |
St Peter's | 102 | Not admitted every year. |
Teddy Hall | 113 | Approximately one per year. |
Wadham | 128 | Approximately one per year. |
Worcester | 132 | Approximately one per year. |
For more help choosing a college, you might like to try the College Suggester tool.