College | Undergraduate students per year | History and Economics students |
---|---|---|
![]() | 112 | Approximately two per year. |
110 | Approximately one per year. | |
28 | Not admitted every year. | |
124 | Not admitted every year. | |
110 | Not admitted every year. | |
120 | Approximately one per year. | |
96 | Approximately one per year. | |
![]() | 110 | Approximately two per year. |
45 | Approximately one per year. | |
123 | Approximately one per year. | |
130 | Approximately one per year. | |
148 | Not admitted every year. | |
119 | Approximately two per year. | |
102 | Not admitted every year. | |
113 | Approximately one per year. | |
128 | Approximately one per year. | |
132 | Approximately one per year. |
For more help choosing a college, you might like to try the College Suggester tool.