College | Undergraduate students per year | Maths and Computer Science students |
---|---|---|
![]() | 112 | Approximately one per year. |
83 | Approximately one per year. | |
101 | Approximately one per year. | |
127 | Approximately two per year. | |
117 | Approximately one per year. | |
![]() | 96 | Approximately three per year. |
120 | Approximately one per year. | |
96 | Approximately one per year. | |
123 | Approximately two per year. | |
130 | Approximately one per year. | |
148 | Approximately one per year. | |
124 | Approximately two per year. | |
119 | Approximately two per year. | |
124 | Approximately two per year. | |
128 | Approximately one per year. | |
132 | Approximately two per year. |
For more help choosing a college, you might like to try the College Suggester tool.