| College | Undergraduate students per year | Biomedical Sciences students |
|---|---|---|
Balliol | 112 | Approximately two per year. |
| 83 | Approximately two per year. | |
| 101 | Approximately one per year. | |
| 127 | Approximately three per year. | |
| 92 | Approximately two per year. | |
| 117 | Approximately two per year. | |
| 120 | Approximately three per year. | |
| 96 | Approximately two per year. | |
| 101 | Approximately two per year. | |
| 130 | Approximately two per year. | |
| 148 | Approximately four per year. | |
| 121 | Not admitted every year. | |
| 124 | Approximately two per year. | |
| 119 | Approximately two per year. | |
| 113 | Approximately three per year. | |
| 124 | Approximately two per year. |
For more help choosing a college, you might like to try the College Suggester tool.