| College | Undergraduate students per year | Music students |
|---|---|---|
| 133 | Approximately five per year. | |
| 101 | Approximately two per year. | |
| 124 | Approximately two per year. | |
| 110 | Approximately two per year. | |
| 92 | Approximately two per year. | |
| 117 | Approximately four per year. | |
Merton | 96 | Approximately three per year. |
| 120 | Approximately five per year. | |
| 96 | Approximately two per year. | |
Pembroke | 110 | Approximately two per year. |
| 101 | Approximately four per year. | |
| 123 | Approximately three per year. | |
| 130 | Approximately three per year. | |
| 148 | Approximately four per year. | |
| 121 | Approximately four per year. | |
| 124 | Approximately four per year. | |
| 119 | Approximately two per year. | |
| 102 | Approximately five per year. | |
| 124 | Approximately two per year. | |
| 132 | Approximately four per year. |
For more help choosing a college, you might like to try the College Suggester tool.